Not turned in (0) | Needs Improvement (1) | Good (2) | Excellent (3) | |
---|---|---|---|---|
Detail | N/A | Minimal detail, bare minimum added. Confusing or missing elements. | Work is clear and explains the project well. Minimal inconsistencies between documents, good amount of detail. | Thoroughly detailed and expanded upon. Work feels consistent, polished, and clear. |
Presentation | N/A | Presenter seems disengaged, distracted, uncompelling. Does not touch on the reasoning behind their choices. | Presenter explains the reasoning behind most of their choices, is mostly engaged, connects work to previous design decisions. | Presenter exceptionally explains the reasoning behind their choices and connects work back to previous design decisions and project brief. Explains how they improved and iterated on the work. |
Incorporation of Feedback | N/A | Feedback was given and not incorporated. Errors or issues from previous discussion not addressed. No feedback to others. | Feedback from previous classes was mostly addressed, some but not all errors updated. Presenter explained how the feedback was implemented. Gives feedback to others | Feedback from previous classes incorporated and iterated upon. Presenter explained how the feedback was implemented. Gives feedback to others |
Creativity | N/A | Feels generic, uninspired, or unfinished. | Work is mostly unique, has some interesting ideas, but could be brought further. | Work is unique, shows thoughtfulness in approach, and has elements of surprise or delight that go above and beyond. |
Syntax (Coding assignments only) | N/A | Many syntax and coding errors. Uses HTML elements incorrectly, a lot of broken CSS and JS code. | Some syntax and coding errors, some broken HTML, CSS, and JS | Little to no syntax and code errors |
Late assignments will be docked 1pt per week late
Grades with be determined according to the following:
Participation will be graded based on class attendance, engagement in class, and thoughtful participation in discussion.